Want to show a upsell only to customers spending over $100? Or display a trust badge only for orders shipping to the EU? Display rules let you do exactly that. Each extension only appears when the conditions you define are met.
When display rules are set, the extension is only shown if all conditions pass at the time the page loads. If any condition fails, the extension is hidden automatically.
You can choose between two matching modes:
- All must match (AND) means every condition must be true before the extension shows
- Any must match (OR) means at least one condition must be true
| Condition | Operators | Description |
|---|
| Product | Contains any of, Contains none of | Match specific products by name (product picker) |
| Product Type | Contains any of, Contains none of | Match by product type (e.g. “Apparel”) |
| Product Tag | Contains any of, Contains none of | Match by product tag |
| Product Vendor | Contains any of, Contains none of | Match by product vendor/brand |
| Condition | Operators | Description |
|---|
| Cart Total | Equals, Not equals, Greater than, Less than, ≥, ≤ | Match on the total cart value including discounts |
| Cart Subtotal | Equals, Not equals, Greater than, Less than, ≥, ≤ | Match on the subtotal before discounts |
| Cart Quantity | Equals, Not equals, Greater than, Less than, ≥, ≤ | Match on total number of items in the cart |
| Cart Contains Discount | True / False | Whether any discount is applied to the cart |
| Cart Line Property | Equals, Not equals | Match a specific line item property key and value |
| Condition | Operators | Description |
|---|
| Customer Is New | True / False | True if the customer has 0 previous orders |
| Customer Logged In | True / False | Whether the customer is signed into their account |
| Customer Tag | Contains any of, Contains none of | Match by customer tags set in Shopify admin |
| Customer Order Count | Equals, Not equals, Greater than, Less than, ≥, ≤ | Match based on number of previous orders |
| Customer Company | Equals, Not equals, Contains, Does not contain | Match by company name on the customer account |
| Customer Is B2B | True / False | Whether the customer is purchasing as a B2B company |
| Customer Email | Equals, Not equals, Contains, Does not contain | Match by customer email address |
| Condition | Operators | Description |
|---|
| First Name | Equals, Not equals, Contains, Does not contain, Min length, Max length, Letters only, Letters & numbers only | Match on the shipping first name |
| Last Name | Equals, Not equals, Contains, Does not contain, Min length, Max length, Letters only, Letters & numbers only | Match on the shipping last name |
| Address Line 1 | Equals, Not equals, Contains, Does not contain | Match on address line 1 |
| Address Line 2 | Equals, Not equals, Contains, Does not contain | Match on address line 2 |
| City | Equals, Not equals, Contains, Does not contain | Match on shipping city |
| Province / State | Equals, Not equals, Contains, Does not contain | Match on province or state code (e.g. “CA”) |
| Country | Contains any of, Contains none of | Match by country, select from a list of 50+ countries |
| Zip Code | Equals, Not equals, Contains, Does not contain | Match on shipping postcode/zip |
| Condition | Operators | Description |
|---|
| Market | Contains any of, Contains none of | Match by Shopify Market (e.g. “EU”, “US”) |
- Open any extension (e.g. a Banner, Upsell, or Survey).
- Scroll to the Display Rules section.
- Choose All must match or Any must match.
- Click Add condition.
- Choose a condition type and set the value.
- Repeat for additional display rules.
- Save.