Revenue Analytics
Revenue Analytics shows how much revenue Checkout Extender: All in 1 app has generated, broken down by upsell type, date range, and A/B variant.
The page is split into 5 tabs:
| Tab | What it shows |
|---|---|
| All | Every feature combined in one view |
| Post Purchase | Post-purchase funnel revenue (A + B variants) |
| Checkout | Checkout upsell, auto add, optional product, donation |
| Thank You Page | Thank You Page upsell (A + B) and Thank You Page donation |
| Order Status Page | Order Status Page upsell (A + B) and Order Status Page donation |
How to use
Section titled “How to use”- Go to Revenue Analytics in the app.
- Select a date range using the date picker at the top.
- Click Apply to filter all metrics by that period.
- Click View top products on any metric card to see a product-level breakdown.
What’s tracked
Section titled “What’s tracked”Post Purchase upsell revenue
Section titled “Post Purchase upsell revenue”| Metric | Description |
|---|---|
| Post purchase A | Revenue from the primary post-purchase funnel offer |
| Post purchase B | Revenue from the A/B variant of the post-purchase funnel |
Checkout upsell revenue
Section titled “Checkout upsell revenue”| Metric | Description |
|---|---|
| Checkout upsell A | Revenue from the primary checkout upsell offer |
| Checkout upsell B | Revenue from the A/B variant |
| Auto add products | Revenue from products added to cart via Auto Add |
| Optional product | Revenue from optional gift or add-on product offers |
| Extra product | Revenue from add-on product offers |
| Donation | Amount collected via the donation extension |
Thank You Page upsell revenue
Section titled “Thank You Page upsell revenue”| Metric | Description |
|---|---|
| Thank You Page upsell A | Revenue from the primary thank you page upsell |
| Thank You Page upsell B | Revenue from the A/B variant |
| Thank You Page donation | Amount collected via donation on the thank you page |
Order Status Page upsell revenue
Section titled “Order Status Page upsell revenue”| Metric | Description |
|---|---|
| Order Status Page upsell A | Revenue from the primary order status page upsell |
| Order Status Page upsell B | Revenue from the A/B variant |
| Order Status Page donation | Amount collected via donation on the order status page |
Date range
Section titled “Date range”Click the date picker at the top to filter all metrics by a specific period. Available presets:
- Today
- Yesterday
- Last 7 days
- Last 30 days
- Last 90 days
- Last 365 days
- This month
- This year
- Custom range
Select your range and click Apply. You can also pick a custom range by clicking a start date and end date directly on the calendar.
Product breakdown
Section titled “Product breakdown”Each metric card has a View top products link that opens a breakdown of which products were purchased through that feature. It shows the top products by name, variant, quantity, and total revenue.